Guía de tallas
Tamaño de la tabla (pulgadas)
| Tamaño | Género | Pecho | Hombro | Longitud de la manga | Longitud |
|---|---|---|---|---|---|
| S | Hombres | 40" | 17.7" | 24.0" | 27.6" |
| M | Hombres | 42" | 18.5" | 24.4" | 28.3" |
| L | Hombres | 44" | 19.3" | 24.8" | 29.1" |
| XL | Hombres | 46" | 20.1" | 25.2" | 29.9" |
| XXL | Hombres | 48" | 20.9" | 25.6" | 30.7" |
| S | Mujeres | 36" | 15.7" | 23.2" | 25.2" |
| M | Mujeres | 38" | 16.5" | 23.6" | 26.0" |
| L | Mujeres | 40" | 17.3" | 24.0" | 26.8" |
| XL | Mujeres | 42" | 18.1" | 24.4" | 27.6" |
| XXL | Mujeres | 44" | 18.9" | 24.8" | 28.3" |
Tamaño de la tabla (centímetros)
| Tamaño | Género | Pecho (cm) | Hombro (cm) | Manga (cm) | Longitud (cm) |
|---|---|---|---|---|---|
| S | Hombres | 102 | 45 | 61 | 70 |
| M | Hombres | 107 | 47 | 62 | 72 |
| L | Hombres | 112 | 49 | 63 | 74 |
| XL | Hombres | 117 | 51 | 64 | 76 |
| XXL | Hombres | 122 | 53 | 65 | 78 |
| S | Mujeres | 92 | 40 | 59 | 64 |
| M | Mujeres | 97 | 42 | 60 | 66 |
| L | Mujeres | 102 | 44 | 61 | 68 |
| XL | Mujeres | 107 | 46 | 62 | 70 |
| XXL | Mujeres | 112 | 48 | 63 | 72 |
Consejo: Por favor, permita una diferencia de 0.5–1 pulgada debido a la medición manual.
Recomendación de tamaño:
Ajuste regular — verdadero al tamaño
Si prefieres un ajuste más holgado, te recomendamos aumentar una talla
Para capas, considera elegir una talla más grande
